New Substance Notification (NSN) 2024 Fee Adjustment

By: Teah Jazey, Regulatory Affairs & Product Safety Associate, email

Environment and Climate Change Canada has just announced the Fee Schedule for New Substance Notifications that will come into effect as of April 1st 2024. This annual fee adjustment is based on the Consumer Price Index (CPI) and for 2024, the calculated value is 4.4%.

The Fee Schedule applies to any New Substance that is regulated under the New Substance Notification Regulations (Chemical and Polymers), NSNR.

Please do not hesitate to reach out to Dell Tech assistance with any of the following:

  • Assessing your substance(s) to determine if it requires notification;
  • Determining which Schedule the notification falls under;
  • Acting as your company’s Canadian Agent on the notification form to liaison with Health Canada;
  • Acting as the Canadian Agent for any company outside of Canada; and
  • Constructing the New Substance Notification submission package and submitting on your behalf.

2024 Fee Schedule

Here’s a look at the posted 2024 Fee Schedule for each of the Schedules that fall under the NSNR.

ASSESSMENT FEES FOR NOTIFICATIONS
NSNR Schedule Annual Sales (million) Fees 2022-2023

($Cdn)

Fees 2023- 2024

($Cdn)

Difference increase 6.8% ($Cdn)
 

1 (except R&D)

<$13 $537.86 $574.44 $36.58
>$13-≤$26 $1,075.73 $1,148.88 $73.15
>$26-≤$40 $1,613.59 $1,723.31 $109.72
>$40 $2,151.45 $2,297.75 $146.30
 

3 (except R&D)

<$13 $537.86 $574.44 $36.58
>$13-≤$26 $1,075.73 $1,148.88 $73.15
>$26-≤$40 $1,613.59 $1,723.31 $109.72
>$40 $2,151.45 $2,297.75 $146.30
 

 

4

<$13 $51.10 $51.10 NA¹
>$13-≤$26 $102.20 $102.20 NA¹
>$26-≤$40 $161.36 $172.33 $10.97
>$40 $215.15 $229.78 $14.63
 

 

5

<$13 $537.86 $574.44 $36.58
>$13-≤$26 $1,075.73 $1,148.88 $73.15
>$26-≤$40 $1,613.59 $1,723.31 $109.72
>$40 $2,151.45 $2,297.75 $146.30
 

 

6

<$13 $941.26 $1,005.27 $64.01
>$13-≤$26 $1,882.52 $2,010.53 $128.01
>$26-≤$40 $2,823.78 $3,015.80 $192.02
>$40 $3,765.05 $4,021.07 $256.02
 

 

9

<$13 $127.75 $127.75 NA¹
>$13-≤$26 $268.93 $287.22 $18.29
>$26≤$40 $403.40 $430.83 $27.43
>$40 $537.86 $574.44 $36.58
 

 

10

<$13 $941.26 $1,005.27 $64.01
>$13-≤$26 $1,882.52 $2,010.53 $128.01
>$26-≤$40 $2,823.78 $3,015.80 $192.02
>$40 $3,765.05 $4,021.07 $256.02
 

 

11

<$13 $941.26 $1,005.27 $64.01
>$13-≤$26 $1,882.52 $2,010.53 $128.01
>$26-≤$40 $2,823.78 $3,015.80 $192.02
>$40 $3,765.05 $4,021.07 $256.02
 

 

5 final

<$13 $806.80 $861.66 $54.86
>$13-≤$26 $1,613.59 $1,723.31 $109.72
>$26-≤$40 $2,420.39 $2,584.97 $164.58
>$40 $3,227.18 $3,446.63 $219.45
 

 

9 final

<$13 $403.40 $430.83 $27.43
>$13-≤$26 $806.80 $861.66 $54.86
>$26-≤$40 $1,210.19 $1,292.49 $82.30
>$40 $1,613.59 $1,723.31 $109.72

 

Contact us if you have any questions about this change!

 


Dell Tech has provided professional, confidential consulting services to the specialty chemical 

industry in Canada, the USA, Europe, and Asia for the last 40 years.

[INSERT_ELEMENTOR id=5705]

SHARE:

Recent Posts

image

Navigating the Regulatory Landscape: Selling Veterinary Health Products in Canada 

Veterinary Health Products (VHPs) in Canada play a vital role in promoting the wellbeing of both companion and food producing animals. VHPs in Canada are low-risk products that include vitamins,…
image

HMIRA Claims: Protecting Confidential Business Information in Canada 

If you sell chemical products in Canada, you may be required to disclose ingredient information on your Safety Data Sheet (SDS) as part of the HPR (Hazardous Products Regulation). But…
image

Understanding Canadian Food Labelling Regulations: A Guide to Country-of-Origin Food Labelling in Canada 

With more Canadian consumers prioritizing transparency and supporting local businesses, food brands are increasingly looking to highlight their Canadian roots. But under Canadian food labelling regulations, using the phrase “Canadian”…

Have Questions About Regulatory Compliance?

If you’re unsure what your next steps should be, check our frequently asked questions page or contact us today.